Basic Info.
Product Description
Best Selling 12 Channels 12 Leads Touch Screen Electrocardiograph EKG ECG Machine with CE
FEATURE:
- 10inch 1024*600 touchscreen with wide angle view, support input of patient name, age and sex by soft keyboard
- 216mm*20m roll type thermal paper
- 12-lead ECG simultaneous acquisition and display on the ECG screen
- Multiple Operation models: Manual/Auto/Rhythm analysis
- 12-lead recording with a rhythm lead
- Digital filters to eliminate EMG/AC interference and prevent baseline drift.
- ECG reports with auto interpretation
- Lead-off detection
- Built-in rechargeable 4400mAh Li-ion battery, 2 hours continuous working
- 110-240V,50/60Hz AC power supply
- 200 patient reports save/replay
LCD display | Backlit high resolution 1024 x 600 10 inch touchscreen display 12 channel ECG waveform simultaneously, Time, Heart-rate ect, support patient name ,Age, Sex and Hospital name input |
Safety | IEC, Class I, type CF |
Leads | 12 STANDARD or CABRERA leads |
Input circuit | Floating ,Defibrillation protection |
Patient Current Leakage | <10uA |
Input circuit current | ≤0.1μA |
CMRR | >100dB |
Noise Level | ≤15μVp-p |
Calibration Voltage | 1mV±2% |
Print Channels | 12 channels, Rhythem lead selectable |
Printing Output | 3+3 channel; 6 channel; 6+1 channel; 12 channel; 12+1 channel |
Operation Mode | automatic, manual, single channel 60s compressed record, Rhythm analysis (R-R histogram and trend chart) |
Thermal paper | 216mm*20M thermal paper in rolls |
Prining speed | 5; 6.25; 10; 12.5; 25; 50mm/s ± 3% |
Printing system | Thermal printer; ≥8dot/mm(Vertical), ≥40 dot/mm (Horizontal),printing speed at 25mm/s |
Recording sensitivity | 1.25,2.5,5,10,20,40mm/mV±2% |
Input dynamics | ±500 mV |
Input impedance | ≥50Mohm |
Power Supply | 220V±10%, 50Hz±2%, 75VA;14.8V 4400mA Li-poly rechargeable battery pack (DC) |
Frequency response | 0.05 to 150 Hz |
Time constant | ≥3.2s |
Data acquisition | 12 bits; 8000 samples/sec when printing, filtering and computing |
Fuse Specification | Φ5x20mm 3.15A 250V |
Patient Cable | standard 10 core |
Report storage | 200 reports in built-in memory |
Indicator | Lead-off detectoin |
Filter | Muscle filter: (25Hz/35Hz/45Hz/75Hz/100Hz,-3dB);AC filter: (50Hz or 60Hz, -20dB);Drift filter: (0.5Hz,-3dB) |
Machine weight | 3.9kg |
Gross weight | 6.4kg (with accessories) |
Frequency Range | 400-4000Hz |
Max OSPL90 | <=113dB ± 3dB |
Average OSPL90 | <=109dB ± 4dB |
Total Harmonic Wave Distortion | <=7% |
Reference Test Gain | 23dB ±5dB |
EQ Input Noise | 29dB ±3dB |
Battery | Built-in Lithium Battery |
Hearing Loss | Mild, Moderate |
Package | Color box |
Certifications | CE,ROHS,ISO13485(Medical CE),Free Sale(CFS) |
Packing | 1 charging stand 1 set of earplugs (large, medium and small) 1 manual |
Reviews
There are no reviews yet.